| Product Name: |
Air Condition |
| Model No: |
|
| Target Market: |
|
| B2BAutoParts Category: |
Cooling System;Air Conditioning System Parts;Air Conditioners; |
| Country of Origin: |
China |
| Unit Price: |
|
| Warranty: |
|
| Certification: |
|
| Packaging Details: |
|
| Min. Order Quantity: |
|
| Delivery Method: |
|
| Delivery Time: |
|
|
Product Description
Feel free to contact with us ,we have new 2007 new style,the price is competitive if you are wholesaler.
The date on one below:
9000BTU 12000BTU 18000BTU 22000BTU 24000BTU 30000BTU
Model KF(R)-25GW/H KF(R)-35GW/H KF(R)-50GW/H KF(R)-60GW/H KF(R)-70GW/H KF(R)-90GW/H
Capacity Cooling 2500W 3500W 5000W 6000W 7000W 9000W
Heating 2550W 3550W 5100W 6050W 7100W 9000W
Air flow (m3/hour) 420 500 850 880 1050 1150
Noise(dBA) Indoor 32 36 41 43 45 48
Outdoor 51 53 53 55 58 62
Weight Indoor(kg) 10 12 17 17 19 19
Outdoor(kg) 32 38 48 52 55 65
Dimension ln unit 802*262*165mm 890*290*176mm 1005*320*205mm 1005*320*205mm 1150*325*215mm 1150*325*215mm
Dimension Out unit 635*300*500mm 800*315*535mm 800*315*535mm 890*380*687mm 890*380*687mm 1010*430*845mm
Dimension ln Package 850*330*240mm 940*350*250mm 1080*390*260mm 1080*390*260mm 1230*390*270mm 1230*390*270mm
Dimension Out Package 680*317*550mm 860*335*600mm 860*335*600mm 920*400*750mm 920*400*750mm 1060*445*905mm
20/40/40HQ(pcs) 140/310/350 110/220/270 100/220/235 65/140/165 60/125/150 45/85/100
Product Feature
Product Specification